2023 SIAC Standings
| Pos | Team | Conf Record | W | L | T | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | Benedict College | 8-0 | 11 | 1 | - | 483 | 128 | L1 |
| 2 | Albany State | 6-2 | 6 | 5 | - | 268 | 235 | L1 |
| 3 | Miles College | 6-2 | 7 | 3 | - | 303 | 211 | W1 |
| 4 | Tuskegee | 6-2 | 7 | 4 | - | 257 | 304 | L2 |
| 5 | Fort Valley State | 6-2 | 8 | 3 | - | 327 | 239 | W1 |
| 6 | Allen | 5-3 | 6 | 3 | - | 276 | 264 | L1 |
| 7 | Edward Waters | 5-3 | 6 | 4 | - | 293 | 315 | W1 |
| 8 | Central State | 4-4 | 5 | 5 | - | 210 | 287 | W4 |
| 9 | Kentucky State | 2-6 | 3 | 7 | - | 185 | 337 | L1 |
| 10 | Lane College | 2-6 | 2 | 8 | - | 227 | 335 | W1 |
| 11 | Savannah State | 1-7 | 2 | 8 | - | 180 | 258 | L7 |
| 12 | Morehouse College | 1-7 | 1 | 9 | - | 171 | 356 | W1 |
| 13 | Clark Atlanta | 0-8 | 0 | 10 | - | 181 | 342 | L13 |












